
Statistics 2009-10
| Schools and Students | |
| 32 Elementary Schools | 27,527 students |
| 9 Middle Schools | 10,804 students |
| 6 High and Technical Schools | 9,491 students |
| 3 Special Schools | 799 students |
| 51 Total Schools | 48,621 students |
| Enrollment History | |
| 1905 | 3,000 |
| 1960 | 12,000 |
| 1970 | 24,000 |
| 1980 | 49,000 |
| 1990 | 64,000 |
| 2000 | 71,651 |
| 2007 | 80,545 |
| 2008 | 81,095 |
| 2009 | 48,621 |
| Employees | |
| Staff Size: | |
| Teachers and Other Licensed Personnel | 2,631 |
| Support Staff | 2,610 |
| Teacher Training | |
| Bachelor's Degrees | 54% |
| Master's Degrees | 32% |
| Master's + Degrees | 13% |
| Teacher/Pupil Ratios | |
| Kindergarten (two sessions) | 1 to 44.0 |
| Grade 1 | 1 to 22.0 |
| Grade 2 | 1 to 22.0 |
| Grade 3 | 1 to 22.0 |
| Grades 4, 5, 6 | 1 to 26.0 |
| Grades 7, 8 | 1 to 26.0 |
| Grades 9 | 1 to 27.0 |
| Grades 10, 11, 12 | 1 to 27.0 |
| Teacher/pupil ratios used for hiring staff. Actual Class Sizes Vary widely depending on move-in patterns of students, etc. | |
| Breakfast and Lunch Prices | |
| Elementary Breakfast | $.80 |
| Secondary Breakfast | $1.00 |
| Elementary Lunch | $1.75 |
| Secondary Lunch | $2.00 |
| Adult Lunch | $3.00 |
| Financial | |
| Assessed Valuation | $15.9 billion (projected) |
| Local Tax Rate | 0.008194 (proposed) |
| Revenue | $425.0 million |
| Projected Expenditures | |
| General Fund | $300.6 million |
| Capital Projects | $56.9 million |
| Debt Service | $21.6 million |
| Non K-12 | $6.0 million |
| Nutrition Services | $16.7 million |
| Self Insurance | $35.3 million |
| Student Activities | $8.5 million |
| Instruction Cost Per Student | |
| Jordan District | $6,184 |
- Related Links
- Our Story
- Our New Look

